PRODUCTS > HOIST RINGS

ACTEK® Heavy-Duty Forged Swivel Hoist Ring

STANDARD
Part Rated Thread               Torque Weight
Number Load (Lbs) Size A B C D E F G (Ft/Lbs) (Lbs.)
56100 600 1/4"-20 1.23 1.40 1.16 0.44 0.50 3.29 2.38 5 1.0
56102 800 5/16"-18 " " " " 0.50 " " 7 1.0
56104 800 5/16"-18 " " " " 1.00 " " 7 1.0
56106 1,000 3/8"-16 " " " " 0.50 " " 12 1.0
56107 1,000 3/8"-16 " " " " 1.00 " " 12 1.0
56008 2,500 1/2"-13 2.10 2.40 1.97 0.75 0.75 5.60 4.05 28 4.0
56010 2,500 1/2"-13 " " " " 1.00 " " 28 4.0
56012 2,500 1/2"-13 " " " " 1.25 " " 28 4.0
56002 4,000 5/8"-11 " " " " 0.75 " " 60 4.0
56004 4,000 5/8"-11 " " " " 1.00 " " 60 4.0
56006 4,000 5/8"-11 " " " " 1.25 " " 60 4.0
56014 5,000 3/4"-10 " " " " 1.00 " " 100 4.0
56018 5,000 3/4"-10 " " " " 1.50 " " 100 4.0
56204 7,000 3/4"-10 2.80 3.20 2.62 1.00 1.00 7.48 5.40 100 9.0
56203 7,000 3/4"-10 " " " " 1.25 " " 100 9.0
56206 7,000 3/4"-10 " " " " 1.50 " " 100 9.0
56202 8,000 7/8"-9 " " " " 1.00 " " 160 9.0
56205 8,000 7/8"-9 " " " " 1.25 " " 160 9.0
56210 10,000 1"-8 " " " " 1.25 " " 230 9.0
56212 10,000 1"-8 " " " " 1.50 " " 230 9.0
56214 10,000 1"-8 " " " " 2.25 " " 230 9.0
56802 15,000 1 1/4"-7 3.50 4.00 3.28 1.25 2.00 9.35 6.75 470 18.0
56804 15,000 1 1/4"-7 " " " " 2.75 " " 470 18.0
56702 20,000 1 3/8"-6 " " " " 2.75 " " 540 19.0
56404 24,000 1 1/2"-6 " " " " 2.75 " " 800 19.0

 

3488 FM 730 North, Decatur, TX 76234
Phone: 940-627-6031 | Toll Free: 877-5DALTEX info@dal-texenterprises.com