PRODUCTS > HOIST RINGS

ACTEK® Metric Safety Hoist Ring

Rated Thread         Standard U-Bar     Long U-Bar         Torque Wt.
Loads (kg) Size A C D E Part No. B F Part No. B F G H N-m (Lbs)
400 M8x1.25 11 18 10 13 46912 32 68   47 25 9 0.4
400 M8x1.25 11 18 10 18 46913 32 68   47 25 9 0.4
500 M10x1.50 11 18 10 18 46916 30 68   47 25 16 0.4
1,050 M12x1.75 18 24 13 27 46608 48 96       66 38 37 1.0
1,050 M12x1.75 22 30 19 19 46924 60 121 47124 110 171 89 51 37 2.5
1,050 M14x2.00 22 30 19 29 46928 58 121 47128 108 171 89 51 40 2.5
1,900 M16x2.00 22 30 19 24 46933 56 121 47126 106 171 89 51 80 2.5
1,900 M16x2.00 22 30 19 29 46930 56 121 47130 106 171 89 51 80 2.5
1,900 M18x2.50 22 30 19 29 46934 54 121 47134 104 171 89 51 90 2.5
2,150 M20x2.50 22 30 19 29 46938 52 121 47132 102 171 89 51 135 2.7
2,150 M20x2.50 22 30 19 34 46936 52 121 47136 102 171 89 51 135 2.7
3,000 M20x2.50 36 43 25 27 46941 78 166 47140 118 206 131 76 135 6.7
3,000 M20x2.50 36 43 25 32 46942 78 166 47142 118 206 131 76 135 6.7
3,000 M22x2.50 36 43 25 37 46944 76 166 47144 116 206 131 76 135 7.0
4,200 M24x3.00 36 43 25 32 46947 74 166 47146 114 206 131 76 311 7.0
4,200 M24x3.00 36 43 25 37 46948 74 166 47148 114 206 131 76 311 7.0
4,200 M30x3.50 36 43 25 58       46950 108 206 131 76 637 7.0
7,000 M30x3.50 45 54 32 42 46956 106 222   165 95 637 15.0
7,000 M30x3.50 45 54 32 46 46955 106 222   165 95 637 15.0
7,000 M30x3.50 45 54 32 62 46958 106 222   165 95 637 15.0
7,000 M30x3.50 45 54 32 67 46957 106 222   165 95 637 15.0
7,000 M33x3.50 45 54 32 67 46960 103 222   165 95 637 15.0
10,000 M33x3.50 50 62 38 58 46961 140 259   189 109 637 23.0
10,000 M33x3.50 50 62 38 68 46962 140 259   189 109 637 23.0
11,000 M36x4.00 57 71 44 58 46963 166 317   217 124 1085 35.0
11,000 M36x4.00 57 71 44 63 46966 166 317   217 124 1085 35.0
11,000 M36x4.00 57 71 44 68 46964 166 317   217 124 1085 35.0
12,500 M42x4.50 57 71 44 68 46965 160 317   217 124 1085 36.0
12,500 M42x4.50 57 71 44 83 46968 160 317   217 124 1085 36.0
13,500 M48x5.00 57 71 44 68 46980 154 317   217 124 1085 38.0
13,500 M48x5.00 57 71 44 83 46970 154 317   217 124 1085 38.0
13,500 M48x5.00 57 71 44 88 46979 154 317   217 124 1085 38.0
13,500 M56x5.50 57 71 44 88 46973 154 317   217 124 1085 38.0
22,300 M64x6.00 76 103 57 101 46972 204 428   296 165 2847 86.0
31,500 M72X6.00 95 133 70 132 46988 220 495   359 206 5830 165.0
31,500 M80X6.00 95 133 70 132 46989 200 495   359 206 5830 165.0
44,600 M90X6.00 102 153 83 177 46990 235 561   404 218 6914 260.0
44,600 M100X6.00 102 153 83 200 46994 235 561       404 218 6914 280.0

 

3488 FM 730 North, Decatur, TX 76234
Phone: 940-627-6031 | Toll Free: 877-5DALTEX info@dal-texenterprises.com