DRILL BUSHINGS

  • HEADLESS PRESS FIT, TYPE "P"
    Sizes 5/8" - 1-1/32" x 1-3/8 "O.D.




[Technical & Ordering Information]
I.D. RANGE
"A"
O.D.
FINISH GROUND
"B"
O.D.
UNGROUND**
"B"
LENGTH
"C"
ANSI
SYMBOL**
PRICE
CODE
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 1/2 P-88-8 141
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 5/8 P-88-10 138
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 3/4 P-88-12 131
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 1 P-88-16 141
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 1-1/4 P-88-20 149
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 1-3/8 P-88-22 149
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 1-1/2 P-88-24 153
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 1-3/4 P-88-28 161
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 2 P-88-32 173
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 2-1/8 P-88-34 174
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 2-1/2 P-88-40 185
5/8 - 1-1/32 (.6250-1.0312) 1-3/8 (1.3772/1.3768) 1-3/8 (1.395/1.390) 3 P-88-48 222

Notes:
* Counterbored, leaving correct drill bearing and chip clearance. Metric sizes are available.
** All bushings are finish ground unless the letter "U" appears with the bushing type or the ANSI symbol.