DRILL BUSHINGS - Locking Accessories For Renewable Bushings

  • ROUND END CLAMPS
    FOR ALL A.N.S.I., CARBIDE, AND EXTENDED RANGE RENEWABLE BUSHINGS


FOR FLUSH MOUNTING OF LINERS
PART NO. A B D E F G H (Mounting Screw Size) R
RK-01 7/16 3/4 5/8 5/16 3/16 1/8 1/4 Soc. Hd. Scr. 5/16
RK-02 1/2 3/4 5/8 3/8 1/4 3/16 1/4 Soc. Hd. Scr. 5/16
RK-03 5/8 1 3/4 3/8 5/16 3/16 5/16 Soc. Hd. Scr. 3/8
RK-04 11/16 1-1/8 3/4 3/8 5/16 7/32 3/8 Soc. Hd. Scr. 3/8
RK-05 11/16 1-1/8 3/4 1/2 5/16 1/4 3/8 Soc. Hd. Scr. 3/8

FOR PROJECTED MOUNTING OF SHOULDER LINERS
PART NO. A B D E F G H (Mounting Screw Size) R
RK-10 7/16 3/4 5/8 3/8 3/16 7/32 1/4 Soc. Hd. Scr. 5/16
RK-11 7/16 3/4 5/8 3/8 3/16 1/4 1/4 Soc. Hd. Scr. 5/16
RK-12 1/2 3/4 5/8 1/2 1/4 5/16 1/4 Soc. Hd. Scr. 5/16
RK-13 1/2 3/4 5/8 1/2 1/4 3/8 1/4 Soc. Hd. Scr. 5/16
RK-14 5/8 1 3/4 1/2 5/16 3/8 3/8 Soc. Hd. Scr. 3/8
RK-15* 11/16 1-1/8 3/4 5/8 5/16 13/32 3/8 Soc. Hd. Scr. 3/8
RK-16* 11/16 1-1/8 3/4 5/8 5/16 7/16 3/8 Soc. Hd. Scr. 3/8
RK-17* 11/16 1-1/8 3/4 3/4 5/16 15/32 3/8 Soc. Hd. Scr. 3/8

NOTES:
* THESE CLAMPS ARE FOR USE ONLY WITH EXTENDED RANGE RENEWABLE BUSHINGS

Back

Drill Bushings | Tooling Components